AAP – Advance Auto Parts Inc
Investors holding2
Combined shares5,018,274
Combined reported value$195.3M
AAP chart by TradingView. Live prices are TradingView's; all other numbers on this page are from 13F filings.
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| Richard Pzena | 0.57 | Added 13.6% | 4,986,453 | $194.0M | Q3 2026 |
| Tweedy, Browne | 0.10 | Added 17.3% | 31,821 | $1.2M | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Richard Pzena | Added 13.6% | 4,986,453 | 0.07 |
| Q3 2026 | Tweedy, Browne | Added 17.3% | 31,821 | 0.01 |
| Q2 2026 | Richard Pzena | Added 2.1% | 4,389,501 | 0.02 |
| Q2 2026 | Tweedy, Browne | Added 12.2% | 27,118 | 0.01 |
| Q2 2026 | Ray Dalio narrow view | Closed | 0 | 0.01 |
| Q1 2026 | Richard Pzena | Added 8.2% | 4,301,089 | 0.06 |
| Q1 2026 | Tweedy, Browne | Added 59.2% | 24,171 | 0.04 |
| Q1 2026 | Ray Dalio narrow view | Reduced 10.9% | 26,722 | 0.00 |
| Q4 2025 | Tweedy, Browne | Added 16.6% | 15,179 | 0.01 |
| Q4 2025 | Ray Dalio narrow view | New | 29,980 | 0.00 |
| Q4 2025 | Richard Pzena | Reduced 0.5% | 3,973,493 | 0.00 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Richard Pzena | Added 13.6% | 4,986,453 | 0.07 |
| Q3 2026 | Tweedy, Browne | Added 17.3% | 31,821 | 0.01 |
| Q2 2026 | Richard Pzena | Added 2.1% | 4,389,501 | 0.02 |
| Q2 2026 | Tweedy, Browne | Added 12.2% | 27,118 | 0.01 |
| Q1 2026 | Richard Pzena | Added 8.2% | 4,301,089 | 0.06 |
| Q1 2026 | Tweedy, Browne | Added 59.2% | 24,171 | 0.04 |
| Q4 2025 | Tweedy, Browne | Added 16.6% | 15,179 | 0.01 |
| Q4 2025 | Ray Dalio narrow view | New | 29,980 | 0.00 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q2 2026 | Ray Dalio narrow view | Closed | 0 | 0.01 |
| Q1 2026 | Ray Dalio narrow view | Reduced 10.9% | 26,722 | 0.00 |
| Q4 2025 | Richard Pzena | Reduced 0.5% | 3,973,493 | 0.00 |
History
6 peakQ3 2026: 2 tracked investors
20132026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| Richard Pzena | 4.99M | 4.39M | 4.30M | 3.97M | 4.00M | 4.39M | 4.31M | 3.27M |
| Tweedy, Browne | 31.8K | 27.1K | 24.2K | 15.2K | 13.0K | 6.3K | – | – |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).