ADBE – Adobe Inc
Investors holding2
Combined shares72,176
Combined reported value$17.3M
ADBE chart by TradingView. Live prices are TradingView's; all other numbers on this page are from 13F filings.
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| Ray Dalio narrow view | 0.07 | Reduced 24.2% | 67,249 | $16.1M | Q3 2026 |
| George Soros narrow view | 0.02 | Reduced 79.0% | 4,927 | $1.2M | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | George Soros narrow view | Reduced 79.0% | 4,927 | 0.08 |
| Q3 2026 | Ray Dalio narrow view | Reduced 24.2% | 67,249 | 0.02 |
| Q2 2026 | George Soros narrow view | New | 23,419 | 0.08 |
| Q2 2026 | Ray Dalio narrow view | Added 68× | 88,751 | 0.07 |
| Q1 2026 | Ray Dalio narrow view | Reduced 99.9% | 1,312 | 1.38 |
| Q1 2026 | Philippe Laffont | Closed | 0 | 0.77 |
| Q4 2025 | Philippe Laffont | Added 43.2% | 874,150 | 0.23 |
| Q4 2025 | Tom Gayner | Closed | 0 | 0.04 |
| Q4 2025 | Ray Dalio narrow view | Added 1.0% | 1,275,055 | 0.02 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q2 2026 | George Soros narrow view | New | 23,419 | 0.08 |
| Q2 2026 | Ray Dalio narrow view | Added 68× | 88,751 | 0.07 |
| Q4 2025 | Philippe Laffont | Added 43.2% | 874,150 | 0.23 |
| Q4 2025 | Ray Dalio narrow view | Added 1.0% | 1,275,055 | 0.02 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | George Soros narrow view | Reduced 79.0% | 4,927 | 0.08 |
| Q3 2026 | Ray Dalio narrow view | Reduced 24.2% | 67,249 | 0.02 |
| Q1 2026 | Ray Dalio narrow view | Reduced 99.9% | 1,312 | 1.38 |
| Q1 2026 | Philippe Laffont | Closed | 0 | 0.77 |
| Q4 2025 | Tom Gayner | Closed | 0 | 0.04 |
History
8 peakQ3 2026: 2 tracked investors
20132026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| Ray Dalio | 67.2K | 88.8K | 1.3K | 1.28M | 1.26M | 729.5K | 583.3K | 235.8K |
| George Soros | 4.9K | 23.4K | – | – | – | – | – | – |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).