AEHR – Aehr Test Systems
Investors holding1
Combined shares84,578
Combined reported value$8.4M
AEHR chart by TradingView. Live prices are TradingView's; all other numbers on this page are from 13F filings.
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| Polen Capital | 0.09 | Added 27.8% | 84,578 | $8.4M | Q3 2026 |
| Paul Tudor Jones | 0.00 | Closed | 0 | – | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Paul Tudor Jones narrow view | Closed | 0 | 0.08 |
| Q3 2026 | Polen Capital | Added 27.8% | 84,578 | 0.02 |
| Q2 2026 | Paul Tudor Jones narrow view | Added 324.4% | 204,550 | 0.06 |
| Q2 2026 | Polen Capital | Reduced 16.7% | 66,157 | 0.01 |
| Q2 2026 | Ray Dalio narrow view | Closed | 0 | 0.00 |
| Q1 2026 | Paul Tudor Jones narrow view | Reduced 73.4% | 48,193 | 0.03 |
| Q1 2026 | Polen Capital | Added 163.7% | 79,396 | 0.01 |
| Q1 2026 | Ray Dalio narrow view | New | 7,873 | 0.00 |
| Q4 2025 | Ray Dalio narrow view | Closed | 0 | 0.00 |
| Q4 2025 | Polen Capital | Added 29.2% | 30,111 | 0.00 |
| Q4 2025 | Paul Tudor Jones narrow view | Added 1.9% | 181,500 | 0.00 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Polen Capital | Added 27.8% | 84,578 | 0.02 |
| Q2 2026 | Paul Tudor Jones narrow view | Added 324.4% | 204,550 | 0.06 |
| Q1 2026 | Polen Capital | Added 163.7% | 79,396 | 0.01 |
| Q1 2026 | Ray Dalio narrow view | New | 7,873 | 0.00 |
| Q4 2025 | Polen Capital | Added 29.2% | 30,111 | 0.00 |
| Q4 2025 | Paul Tudor Jones narrow view | Added 1.9% | 181,500 | 0.00 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Paul Tudor Jones narrow view | Closed | 0 | 0.08 |
| Q2 2026 | Polen Capital | Reduced 16.7% | 66,157 | 0.01 |
| Q2 2026 | Ray Dalio narrow view | Closed | 0 | 0.00 |
| Q1 2026 | Paul Tudor Jones narrow view | Reduced 73.4% | 48,193 | 0.03 |
| Q4 2025 | Ray Dalio narrow view | Closed | 0 | 0.00 |
History
3 peakQ3 2026: 1 tracked investors
20242026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| Polen Capital | 84.6K | 66.2K | 79.4K | 30.1K | 23.3K | 21.0K | – | – |
| Paul Tudor Jones | – | 204.6K | 48.2K | 181.5K | 178.0K | 217.0K | 147.1K | 182.4K |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).