BIDU – Baidu Inc - Spon Adr
Investors holding2
Combined shares1,309,917
Combined reported value$113.8M
BIDU chart by TradingView. Live prices are TradingView's; all other numbers on this page are from 13F filings.
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| David Tepper | 1.26 | Reduced 15.1% | 1,100,000 | $95.6M | Q3 2026 |
| Cathie Wood | 0.10 | Reduced 30.5% | 209,917 | $18.2M | Q3 2026 |
| Stanley Druckenmiller | 0.00 | Closed | 0 | – | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Stanley Druckenmiller narrow view | Closed | 0 | 0.23 |
| Q3 2026 | David Tepper | Reduced 15.1% | 1,100,000 | 0.22 |
| Q3 2026 | Cathie Wood | Reduced 30.5% | 209,917 | 0.05 |
| Q2 2026 | David Tepper | Added 87.1% | 1,295,000 | 0.92 |
| Q2 2026 | Cathie Wood | Reduced 73.0% | 301,934 | 0.61 |
| Q2 2026 | Stanley Druckenmiller narrow view | New | 88,200 | 0.23 |
| Q1 2026 | David Tepper | Added 20.4% | 692,100 | 0.22 |
| Q1 2026 | Cathie Wood | Reduced 3.2% | 1,120,331 | 0.03 |
| Q4 2025 | David Tepper | Reduced 45.0% | 575,000 | 0.90 |
| Q4 2025 | Cathie Wood | Added 127.8% | 1,157,878 | 0.56 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q2 2026 | David Tepper | Added 87.1% | 1,295,000 | 0.92 |
| Q2 2026 | Stanley Druckenmiller narrow view | New | 88,200 | 0.23 |
| Q1 2026 | David Tepper | Added 20.4% | 692,100 | 0.22 |
| Q4 2025 | Cathie Wood | Added 127.8% | 1,157,878 | 0.56 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Stanley Druckenmiller narrow view | Closed | 0 | 0.23 |
| Q3 2026 | David Tepper | Reduced 15.1% | 1,100,000 | 0.22 |
| Q3 2026 | Cathie Wood | Reduced 30.5% | 209,917 | 0.05 |
| Q2 2026 | Cathie Wood | Reduced 73.0% | 301,934 | 0.61 |
| Q1 2026 | Cathie Wood | Reduced 3.2% | 1,120,331 | 0.03 |
| Q4 2025 | David Tepper | Reduced 45.0% | 575,000 | 0.90 |
History
4 peakQ3 2026: 2 tracked investors
20132026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| David Tepper | 1.10M | 1.29M | 692.1K | 575.0K | 1.04M | 625.0K | 775.0K | 1.53M |
| Cathie Wood | 209.9K | 301.9K | 1.12M | 1.16M | 508.4K | 294.4K | 128.4K | – |
| Stanley Druckenmiller | – | 88.2K | – | – | – | – | – | – |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).