BSP – Bending Spoons Spa
Investors holding3
Combined shares21,392,515
Combined reported value$712.8M
BSP chart by TradingView. Live prices are TradingView's; all other numbers on this page are from 13F filings.
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| Warren Buffett | 0.23 | New | 20,689,655 | $689.4M | Q3 2026 |
| Chase Coleman | 0.10 | New | 600,000 | $20.0M | Q3 2026 |
| George Soros narrow view | 0.06 | New | 102,860 | $3.4M | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Warren Buffett | New | 20,689,655 | 0.23 |
| Q3 2026 | Chase Coleman | New | 600,000 | 0.10 |
| Q3 2026 | George Soros narrow view | New | 102,860 | 0.06 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Warren Buffett | New | 20,689,655 | 0.23 |
| Q3 2026 | Chase Coleman | New | 600,000 | 0.10 |
| Q3 2026 | George Soros narrow view | New | 102,860 | 0.06 |
Reduced: reduced or closed
No tracked investor reduced or closed this position in the last 4 quarters.
History
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| Warren Buffett | 20.69M | – | – | – | – | – | – | – |
| Chase Coleman | 600.0K | – | – | – | – | – | – | – |
| George Soros | 102.9K | – | – | – | – | – | – | – |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).