CORZ – Core Scientific Inc
Investors holding1
Combined shares13,356
Combined reported value$213K
CORZ chart by TradingView. Live prices are TradingView's; all other numbers on this page are from 13F filings.
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| George Soros narrow view | 0.00 | Reduced 62.0% | 13,356 | $213K | Q3 2026 |
| Leopold Aschenbrenner | 0.00 | Closed | 0 | – | Q3 2026 |
| Daniel Loeb | 0.00 | Closed | 0 | – | Q3 2026 |
| Chase Coleman | 0.00 | Closed | 0 | – | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Leopold Aschenbrenner narrow view | Closed | 0 | 3.30 |
| Q3 2026 | Chase Coleman | Closed | 0 | 0.09 |
| Q3 2026 | Daniel Loeb | Closed | 0 | 0.03 |
| Q3 2026 | George Soros narrow view | Reduced 62.0% | 13,356 | 0.01 |
| Q2 2026 | George Soros narrow view | Reduced 89.3% | 35,147 | 0.12 |
| Q2 2026 | Chase Coleman | New | 817,000 | 0.09 |
| Q2 2026 | Daniel Loeb | New | 54,000 | 0.03 |
| Q1 2026 | Leopold Aschenbrenner narrow view | Reduced 9.6% | 26,008,473 | 1.07 |
| Q1 2026 | George Soros narrow view | Added 60× | 329,422 | 0.09 |
| Q4 2025 | Leopold Aschenbrenner narrow view | Added 42.5% | 28,756,478 | 3.19 |
| Q4 2025 | Daniel Loeb | Closed | 0 | 0.64 |
| Q4 2025 | Ray Dalio narrow view | Closed | 0 | 0.01 |
| Q4 2025 | George Soros narrow view | New | 5,458 | 0.00 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q2 2026 | Chase Coleman | New | 817,000 | 0.09 |
| Q2 2026 | Daniel Loeb | New | 54,000 | 0.03 |
| Q1 2026 | George Soros narrow view | Added 60× | 329,422 | 0.09 |
| Q4 2025 | Leopold Aschenbrenner narrow view | Added 42.5% | 28,756,478 | 3.19 |
| Q4 2025 | George Soros narrow view | New | 5,458 | 0.00 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Leopold Aschenbrenner narrow view | Closed | 0 | 3.30 |
| Q3 2026 | Chase Coleman | Closed | 0 | 0.09 |
| Q3 2026 | Daniel Loeb | Closed | 0 | 0.03 |
| Q3 2026 | George Soros narrow view | Reduced 62.0% | 13,356 | 0.01 |
| Q2 2026 | George Soros narrow view | Reduced 89.3% | 35,147 | 0.12 |
| Q1 2026 | Leopold Aschenbrenner narrow view | Reduced 9.6% | 26,008,473 | 1.07 |
| Q4 2025 | Daniel Loeb | Closed | 0 | 0.64 |
| Q4 2025 | Ray Dalio narrow view | Closed | 0 | 0.01 |
History
4 peakQ3 2026: 1 tracked investors
20252026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| George Soros | 13.4K | 35.1K | 329.4K | 5.5K | – | – | – | – |
| Leopold Aschenbrenner | – | 26.01M | 26.01M | 28.76M | 20.18M | 7.99M | 4.52M | – |
| Daniel Loeb | – | 54.0K | – | – | 3.00M | – | – | – |
| Chase Coleman | – | 817.0K | – | – | – | – | – | – |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).