DDOG – Datadog Inc - Class A
Investors holding3
Combined shares488,959
Combined reported value$133.9M
DDOG chart by TradingView. Live prices are TradingView's; all other numbers on this page are from 13F filings.
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| George Soros narrow view | 1.33 | Added 27× | 258,747 | $70.9M | Q3 2026 |
| Cathie Wood | 0.34 | Added 2.4% | 215,275 | $59.0M | Q3 2026 |
| Ray Dalio narrow view | 0.02 | New | 14,937 | $4.1M | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | George Soros narrow view | Added 27× | 258,747 | 1.28 |
| Q3 2026 | Ray Dalio narrow view | New | 14,937 | 0.02 |
| Q3 2026 | Cathie Wood | Added 2.4% | 215,275 | 0.01 |
| Q2 2026 | George Soros narrow view | Reduced 90.5% | 9,662 | 0.39 |
| Q2 2026 | Cathie Wood | Reduced 7.3% | 210,148 | 0.03 |
| Q1 2026 | George Soros narrow view | Reduced 73.3% | 101,346 | 0.60 |
| Q1 2026 | Ray Dalio narrow view | Closed | 0 | 0.01 |
| Q1 2026 | Cathie Wood | Added 3.3% | 226,622 | 0.01 |
| Q4 2025 | George Soros narrow view | Reduced 11.3% | 380,115 | 0.12 |
| Q4 2025 | Cathie Wood | Reduced 0.4% | 219,291 | 0.00 |
| Q4 2025 | Ray Dalio narrow view | Reduced 0.7% | 19,795 | 0.00 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | George Soros narrow view | Added 27× | 258,747 | 1.28 |
| Q3 2026 | Ray Dalio narrow view | New | 14,937 | 0.02 |
| Q3 2026 | Cathie Wood | Added 2.4% | 215,275 | 0.01 |
| Q1 2026 | Cathie Wood | Added 3.3% | 226,622 | 0.01 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q2 2026 | George Soros narrow view | Reduced 90.5% | 9,662 | 0.39 |
| Q2 2026 | Cathie Wood | Reduced 7.3% | 210,148 | 0.03 |
| Q1 2026 | George Soros narrow view | Reduced 73.3% | 101,346 | 0.60 |
| Q1 2026 | Ray Dalio narrow view | Closed | 0 | 0.01 |
| Q4 2025 | George Soros narrow view | Reduced 11.3% | 380,115 | 0.12 |
| Q4 2025 | Cathie Wood | Reduced 0.4% | 219,291 | 0.00 |
| Q4 2025 | Ray Dalio narrow view | Reduced 0.7% | 19,795 | 0.00 |
History
5 peakQ3 2026: 3 tracked investors
20192026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| George Soros | 258.7K | 9.7K | 101.3K | 380.1K | 428.7K | 356.5K | 300.0K | 192.2K |
| Cathie Wood | 215.3K | 210.1K | 226.6K | 219.3K | 220.2K | 141.4K | 139.6K | 127.3K |
| Ray Dalio | 14.9K | – | – | 19.8K | 19.9K | – | 57.5K | – |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).