DOCU – Docusign Inc
Investors holding2
Combined shares24,320
Combined reported value$1.6M
DOCU chart by TradingView. Live prices are TradingView's; all other numbers on this page are from 13F filings.
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| Larry Robbins | 0.02 | New | 19,600 | $1.3M | Q3 2026 |
| Richard Pzena | 0.00 | Added 4.7% | 4,720 | $317K | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Larry Robbins | New | 19,600 | 0.02 |
| Q3 2026 | Richard Pzena | Added 4.7% | 4,720 | 0.00 |
| Q2 2026 | Paul Tudor Jones narrow view | Closed | 0 | 0.30 |
| Q2 2026 | Ray Dalio narrow view | Closed | 0 | 0.03 |
| Q1 2026 | Stanley Druckenmiller narrow view | Closed | 0 | 1.65 |
| Q1 2026 | Paul Tudor Jones narrow view | Added 691.3% | 1,177,425 | 0.26 |
| Q1 2026 | Ray Dalio narrow view | Reduced 79.8% | 132,778 | 0.11 |
| Q4 2025 | Stanley Druckenmiller narrow view | Reduced 39.6% | 1,019,085 | 1.08 |
| Q4 2025 | Ray Dalio narrow view | Added 62.9% | 656,869 | 0.06 |
| Q4 2025 | Paul Tudor Jones narrow view | Reduced 5.9% | 148,796 | 0.00 |
| Q4 2025 | Richard Pzena | New | 4,510 | 0.00 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Larry Robbins | New | 19,600 | 0.02 |
| Q3 2026 | Richard Pzena | Added 4.7% | 4,720 | 0.00 |
| Q1 2026 | Paul Tudor Jones narrow view | Added 691.3% | 1,177,425 | 0.26 |
| Q4 2025 | Ray Dalio narrow view | Added 62.9% | 656,869 | 0.06 |
| Q4 2025 | Richard Pzena | New | 4,510 | 0.00 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q2 2026 | Paul Tudor Jones narrow view | Closed | 0 | 0.30 |
| Q2 2026 | Ray Dalio narrow view | Closed | 0 | 0.03 |
| Q1 2026 | Stanley Druckenmiller narrow view | Closed | 0 | 1.65 |
| Q1 2026 | Ray Dalio narrow view | Reduced 79.8% | 132,778 | 0.11 |
| Q4 2025 | Stanley Druckenmiller narrow view | Reduced 39.6% | 1,019,085 | 1.08 |
| Q4 2025 | Paul Tudor Jones narrow view | Reduced 5.9% | 148,796 | 0.00 |
History
5 peakQ3 2026: 2 tracked investors
20182026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| Larry Robbins | 19.6K | – | – | – | – | – | – | – |
| Richard Pzena | 4.7K | 4.5K | 4.5K | 4.5K | – | – | – | – |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).