DUOL – Duolingo
Investors holding3
Combined shares412,198
Combined reported value$58.7M
DUOL chart by TradingView. Live prices are TradingView's; all other numbers on this page are from 13F filings.
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| Henry Ellenbogen | 0.47 | New | 321,242 | $45.7M | Q3 2026 |
| Paul Tudor Jones narrow view | 0.06 | Added 84.2% | 85,356 | $12.2M | Q3 2026 |
| Larry Robbins | 0.01 | New | 5,600 | $797K | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Henry Ellenbogen | New | 321,242 | 0.47 |
| Q3 2026 | Paul Tudor Jones narrow view | Added 84.2% | 85,356 | 0.03 |
| Q3 2026 | Larry Robbins | New | 5,600 | 0.01 |
| Q2 2026 | Paul Tudor Jones narrow view | Reduced 50.9% | 46,340 | 0.02 |
| Q1 2026 | Henry Ellenbogen | Closed | 0 | 0.20 |
| Q1 2026 | Paul Tudor Jones narrow view | New | 94,362 | 0.05 |
| Q1 2026 | Ray Dalio narrow view | Closed | 0 | 0.01 |
| Q4 2025 | Henry Ellenbogen | Reduced 86.4% | 119,181 | 1.26 |
| Q4 2025 | Paul Tudor Jones narrow view | Closed | 0 | 0.06 |
| Q4 2025 | Ray Dalio narrow view | Reduced 70.0% | 15,162 | 0.02 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Henry Ellenbogen | New | 321,242 | 0.47 |
| Q3 2026 | Paul Tudor Jones narrow view | Added 84.2% | 85,356 | 0.03 |
| Q3 2026 | Larry Robbins | New | 5,600 | 0.01 |
| Q1 2026 | Paul Tudor Jones narrow view | New | 94,362 | 0.05 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q2 2026 | Paul Tudor Jones narrow view | Reduced 50.9% | 46,340 | 0.02 |
| Q1 2026 | Henry Ellenbogen | Closed | 0 | 0.20 |
| Q1 2026 | Ray Dalio narrow view | Closed | 0 | 0.01 |
| Q4 2025 | Henry Ellenbogen | Reduced 86.4% | 119,181 | 1.26 |
| Q4 2025 | Paul Tudor Jones narrow view | Closed | 0 | 0.06 |
| Q4 2025 | Ray Dalio narrow view | Reduced 70.0% | 15,162 | 0.02 |
History
4 peakQ3 2026: 3 tracked investors
20212026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| Henry Ellenbogen | 321.2K | – | – | 119.2K | 874.9K | 1.07M | 1.69M | 2.32M |
| Paul Tudor Jones | 85.4K | 46.3K | 94.4K | – | 29.3K | 41.9K | – | – |
| Larry Robbins | 5.6K | – | – | – | – | – | – | – |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).