GLOB – Globant SA
Investors holding2
Combined shares5,016,395
Combined reported value$174.1M
GLOB chart by TradingView. Live prices are TradingView's; all other numbers on this page are from 13F filings.
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| Richard Pzena | 0.50 | Added 27.7% | 4,929,099 | $171.0M | Q3 2026 |
| Tweedy, Browne | 0.25 | Added 42.4% | 87,296 | $3.0M | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Richard Pzena | Added 27.7% | 4,929,099 | 0.11 |
| Q3 2026 | Tweedy, Browne | Added 42.4% | 87,296 | 0.07 |
| Q2 2026 | Tweedy, Browne | New | 61,306 | 0.13 |
| Q2 2026 | Richard Pzena | Added 30.0% | 3,859,718 | 0.08 |
| Q1 2026 | Richard Pzena | New | 2,968,828 | 0.44 |
| Q1 2026 | Ray Dalio narrow view | Closed | 0 | 0.03 |
| Q1 2026 | Polen Capital | Closed | 0 | 0.03 |
| Q1 2026 | Paul Tudor Jones narrow view | Closed | 0 | 0.01 |
| Q4 2025 | Paul Tudor Jones narrow view | New | 34,182 | 0.01 |
| Q4 2025 | Polen Capital | Reduced 33.0% | 90,462 | 0.01 |
| Q4 2025 | Ray Dalio narrow view | Reduced 3.5% | 108,248 | 0.00 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Richard Pzena | Added 27.7% | 4,929,099 | 0.11 |
| Q3 2026 | Tweedy, Browne | Added 42.4% | 87,296 | 0.07 |
| Q2 2026 | Tweedy, Browne | New | 61,306 | 0.13 |
| Q2 2026 | Richard Pzena | Added 30.0% | 3,859,718 | 0.08 |
| Q1 2026 | Richard Pzena | New | 2,968,828 | 0.44 |
| Q4 2025 | Paul Tudor Jones narrow view | New | 34,182 | 0.01 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q1 2026 | Ray Dalio narrow view | Closed | 0 | 0.03 |
| Q1 2026 | Polen Capital | Closed | 0 | 0.03 |
| Q1 2026 | Paul Tudor Jones narrow view | Closed | 0 | 0.01 |
| Q4 2025 | Polen Capital | Reduced 33.0% | 90,462 | 0.01 |
| Q4 2025 | Ray Dalio narrow view | Reduced 3.5% | 108,248 | 0.00 |
History
3 peakQ3 2026: 2 tracked investors
20152026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| Richard Pzena | 4.93M | 3.86M | 2.97M | – | – | – | – | – |
| Tweedy, Browne | 87.3K | 61.3K | – | – | – | – | – | – |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).