HUM – Humana Inc
Investors holding3
Combined shares120,118
Combined reported value$45.8M
HUM chart by TradingView. Live prices are TradingView's; all other numbers on this page are from 13F filings.
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| Stanley Druckenmiller narrow view | 0.60 | New | 65,220 | $24.9M | Q3 2026 |
| George Soros narrow view | 0.29 | Added 23.4% | 40,990 | $15.6M | Q3 2026 |
| Ray Dalio narrow view | 0.02 | Added 52.0% | 13,908 | $5.3M | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Stanley Druckenmiller narrow view | New | 65,220 | 0.60 |
| Q3 2026 | George Soros narrow view | Added 23.4% | 40,990 | 0.06 |
| Q3 2026 | Ray Dalio narrow view | Added 52.0% | 13,908 | 0.01 |
| Q2 2026 | Stanley Druckenmiller narrow view | Closed | 0 | 0.81 |
| Q2 2026 | George Soros narrow view | Reduced 50.9% | 33,228 | 0.23 |
| Q2 2026 | Ray Dalio narrow view | New | 9,152 | 0.01 |
| Q1 2026 | Stanley Druckenmiller narrow view | New | 137,505 | 0.81 |
| Q1 2026 | George Soros narrow view | Added 33.9% | 67,644 | 0.05 |
| Q4 2025 | George Soros narrow view | Reduced 15.7% | 50,530 | 0.04 |
| Q4 2025 | Ray Dalio narrow view | Closed | 0 | 0.01 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Stanley Druckenmiller narrow view | New | 65,220 | 0.60 |
| Q3 2026 | George Soros narrow view | Added 23.4% | 40,990 | 0.06 |
| Q3 2026 | Ray Dalio narrow view | Added 52.0% | 13,908 | 0.01 |
| Q2 2026 | Ray Dalio narrow view | New | 9,152 | 0.01 |
| Q1 2026 | Stanley Druckenmiller narrow view | New | 137,505 | 0.81 |
| Q1 2026 | George Soros narrow view | Added 33.9% | 67,644 | 0.05 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q2 2026 | Stanley Druckenmiller narrow view | Closed | 0 | 0.81 |
| Q2 2026 | George Soros narrow view | Reduced 50.9% | 33,228 | 0.23 |
| Q4 2025 | George Soros narrow view | Reduced 15.7% | 50,530 | 0.04 |
| Q4 2025 | Ray Dalio narrow view | Closed | 0 | 0.01 |
History
3 peakQ3 2026: 3 tracked investors
20132026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| Stanley Druckenmiller | 65.2K | – | 137.5K | – | – | – | – | – |
| George Soros | 41.0K | 33.2K | 67.6K | 50.5K | 59.9K | – | – | – |
| Ray Dalio | 13.9K | 9.2K | – | – | 6.6K | – | – | – |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).