ITUB – Itau Unibanco H-Spon Prf Adr
Investors holding2
Combined shares18,446,422
Combined reported value$157.3M
ITUB chart by TradingView. Live prices are TradingView's; all other numbers on this page are from 13F filings.
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| Dodge & Cox | 0.08 | Added 1.0% | 18,366,181 | $156.7M | Q3 2026 |
| Richard Pzena | 0.00 | 80,241 | $684K | Q3 2026 | |
| Paul Tudor Jones | 0.00 | Closed | 0 | – | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Paul Tudor Jones narrow view | Closed | 0 | 0.00 |
| Q3 2026 | Dodge & Cox | Added 1.0% | 18,366,181 | 0.00 |
| Q2 2026 | Dodge & Cox | Reduced 5.1% | 18,185,181 | 0.00 |
| Q2 2026 | Richard Pzena | Reduced 64.4% | 80,241 | 0.00 |
| Q2 2026 | Paul Tudor Jones narrow view | New | 68,747 | 0.00 |
| Q1 2026 | Paul Tudor Jones narrow view | Closed | 0 | 0.00 |
| Q1 2026 | Dodge & Cox | Added 0.3% | 19,169,381 | 0.00 |
| Q4 2025 | Richard Pzena | Reduced 44.9% | 225,157 | 0.00 |
| Q4 2025 | Dodge & Cox | Added 2.7% | 19,120,110 | 0.00 |
| Q4 2025 | Paul Tudor Jones narrow view | New | 19,597 | 0.00 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Dodge & Cox | Added 1.0% | 18,366,181 | 0.00 |
| Q2 2026 | Paul Tudor Jones narrow view | New | 68,747 | 0.00 |
| Q1 2026 | Dodge & Cox | Added 0.3% | 19,169,381 | 0.00 |
| Q4 2025 | Dodge & Cox | Added 2.7% | 19,120,110 | 0.00 |
| Q4 2025 | Paul Tudor Jones narrow view | New | 19,597 | 0.00 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Paul Tudor Jones narrow view | Closed | 0 | 0.00 |
| Q2 2026 | Dodge & Cox | Reduced 5.1% | 18,185,181 | 0.00 |
| Q2 2026 | Richard Pzena | Reduced 64.4% | 80,241 | 0.00 |
| Q1 2026 | Paul Tudor Jones narrow view | Closed | 0 | 0.00 |
| Q4 2025 | Richard Pzena | Reduced 44.9% | 225,157 | 0.00 |
History
3 peakQ3 2026: 2 tracked investors
20142026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| Dodge & Cox | 18.37M | 18.19M | 19.17M | 19.12M | 18.62M | 17.68M | 17.49M | 16.62M |
| Richard Pzena | 80.2K | 80.2K | 225.2K | 225.2K | 408.9K | 408.9K | 408.9K | 371.7K |
| Paul Tudor Jones | – | 68.7K | – | 19.6K | – | – | – | – |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).