KKR – Kkr & Co Inc
Investors holding2
Combined shares5,761,791
Combined reported value$526.1M
KKR chart by TradingView. Live prices are TradingView's; all other numbers on this page are from 13F filings.
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| Chuck Akre | 8.94 | Reduced 13.5% | 4,309,991 | $393.5M | Q3 2026 |
| Tom Gayner | 1.03 | 1,451,800 | $132.5M | Q3 2026 | |
| George Soros | 0.00 | Closed | 0 | – | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Chuck Akre | Reduced 13.5% | 4,309,991 | 1.39 |
| Q3 2026 | George Soros narrow view | Closed | 0 | 0.13 |
| Q2 2026 | Chuck Akre | Reduced 25.8% | 4,981,486 | 3.12 |
| Q2 2026 | George Soros narrow view | Reduced 63.7% | 88,715 | 0.24 |
| Q2 2026 | Ray Dalio narrow view | Closed | 0 | 0.00 |
| Q1 2026 | Chuck Akre | Reduced 17.1% | 6,718,078 | 2.10 |
| Q1 2026 | George Soros narrow view | New | 244,691 | 0.41 |
| Q1 2026 | Ray Dalio narrow view | Reduced 84.2% | 7,489 | 0.02 |
| Q4 2025 | Chuck Akre | Reduced 7.0% | 8,106,049 | 0.85 |
| Q4 2025 | Philippe Laffont | Closed | 0 | 0.71 |
| Q4 2025 | George Soros narrow view | Closed | 0 | 0.55 |
| Q4 2025 | Ray Dalio narrow view | Reduced 13.4% | 47,434 | 0.00 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q1 2026 | George Soros narrow view | New | 244,691 | 0.41 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Chuck Akre | Reduced 13.5% | 4,309,991 | 1.39 |
| Q3 2026 | George Soros narrow view | Closed | 0 | 0.13 |
| Q2 2026 | Chuck Akre | Reduced 25.8% | 4,981,486 | 3.12 |
| Q2 2026 | George Soros narrow view | Reduced 63.7% | 88,715 | 0.24 |
| Q2 2026 | Ray Dalio narrow view | Closed | 0 | 0.00 |
| Q1 2026 | Chuck Akre | Reduced 17.1% | 6,718,078 | 2.10 |
| Q1 2026 | Ray Dalio narrow view | Reduced 84.2% | 7,489 | 0.02 |
| Q4 2025 | Chuck Akre | Reduced 7.0% | 8,106,049 | 0.85 |
| Q4 2025 | Philippe Laffont | Closed | 0 | 0.71 |
| Q4 2025 | George Soros narrow view | Closed | 0 | 0.55 |
| Q4 2025 | Ray Dalio narrow view | Reduced 13.4% | 47,434 | 0.00 |
History
5 peakQ3 2026: 2 tracked investors
20182026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| Chuck Akre | 4.31M | 4.98M | 6.72M | 8.11M | 8.71M | 8.85M | 8.85M | 10.28M |
| Tom Gayner | 1.45M | 1.45M | 1.45M | 1.45M | 1.45M | 1.45M | 1.45M | 1.45M |
| George Soros | – | 88.7K | 244.7K | – | 186.6K | 343.2K | 148.1K | – |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).