Liberty Broadband-A
Investors holding0
Combined shares0
Combined reported value$0
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| Bill Nygren | 0.00 | Closed | 0 | – | Q3 2026 |
| Ruane Cunniff & Goldfarb | 0.00 | Closed | 0 | – | Q3 2026 |
| Wallace Weitz | 0.00 | Closed | 0 | – | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Wallace Weitz | Closed | 0 | 0.29 |
| Q3 2026 | Ruane Cunniff & Goldfarb | Closed | 0 | 0.04 |
| Q3 2026 | Bill Nygren | Closed | 0 | 0.00 |
| Q2 2026 | Ruane Cunniff & Goldfarb | Reduced 67.0% | 73,945 | 0.08 |
| Q2 2026 | Wallace Weitz | Reduced 4.8% | 123,750 | 0.01 |
| Q2 2026 | Bill Nygren | Reduced 74.2% | 1,110 | 0.00 |
| Q1 2026 | Ruane Cunniff & Goldfarb | Reduced 65.7% | 223,760 | 0.36 |
| Q1 2026 | Wallace Weitz | Reduced 7.1% | 130,000 | 0.04 |
| Q4 2025 | Ruane Cunniff & Goldfarb | Reduced 2.4% | 652,780 | 0.01 |
| Q4 2025 | Bill Nygren | Reduced 18.9% | 4,305 | 0.00 |
Added: opened or increased
No tracked investor opened or increased this position in the last 4 quarters.
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Wallace Weitz | Closed | 0 | 0.29 |
| Q3 2026 | Ruane Cunniff & Goldfarb | Closed | 0 | 0.04 |
| Q3 2026 | Bill Nygren | Closed | 0 | 0.00 |
| Q2 2026 | Ruane Cunniff & Goldfarb | Reduced 67.0% | 73,945 | 0.08 |
| Q2 2026 | Wallace Weitz | Reduced 4.8% | 123,750 | 0.01 |
| Q2 2026 | Bill Nygren | Reduced 74.2% | 1,110 | 0.00 |
| Q1 2026 | Ruane Cunniff & Goldfarb | Reduced 65.7% | 223,760 | 0.36 |
| Q1 2026 | Wallace Weitz | Reduced 7.1% | 130,000 | 0.04 |
| Q4 2025 | Ruane Cunniff & Goldfarb | Reduced 2.4% | 652,780 | 0.01 |
| Q4 2025 | Bill Nygren | Reduced 18.9% | 4,305 | 0.00 |
History
6 peakQ2 2026: 3 tracked investors
20142026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| Bill Nygren | – | 1.1K | 4.3K | 4.3K | 5.3K | 13.3K | 18.1K | 18.8K |
| Ruane Cunniff & Goldfarb | – | 73.9K | 223.8K | 652.8K | 669.2K | 668.8K | 674.1K | 683.4K |
| Wallace Weitz | – | 123.8K | 130.0K | 140.0K | 140.0K | 140.0K | 140.0K | 140.0K |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).