MTSI – Macom Technology Solutions H
Investors holding2
Combined shares9,065
Combined reported value$2.6M
MTSI chart by TradingView. Live prices are TradingView's; all other numbers on this page are from 13F filings.
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| Larry Robbins | 0.03 | New | 5,600 | $1.6M | Q3 2026 |
| Polen Capital | 0.01 | Added 69.2% | 3,465 | $987K | Q3 2026 |
| Paul Tudor Jones | 0.00 | Closed | 0 | – | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Paul Tudor Jones narrow view | Closed | 0 | 0.10 |
| Q3 2026 | Larry Robbins | New | 5,600 | 0.03 |
| Q3 2026 | Polen Capital | Added 69.2% | 3,465 | 0.00 |
| Q2 2026 | Paul Tudor Jones narrow view | New | 60,937 | 0.10 |
| Q2 2026 | Ray Dalio narrow view | Closed | 0 | 0.01 |
| Q2 2026 | Polen Capital | Added 92.7% | 2,048 | 0.00 |
| Q1 2026 | Paul Tudor Jones narrow view | Closed | 0 | 0.05 |
| Q1 2026 | Ray Dalio narrow view | Reduced 37.4% | 10,723 | 0.01 |
| Q1 2026 | Polen Capital | New | 1,063 | 0.00 |
| Q4 2025 | Paul Tudor Jones narrow view | New | 55,000 | 0.05 |
| Q4 2025 | Ray Dalio narrow view | Reduced 37.0% | 17,122 | 0.01 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Larry Robbins | New | 5,600 | 0.03 |
| Q3 2026 | Polen Capital | Added 69.2% | 3,465 | 0.00 |
| Q2 2026 | Paul Tudor Jones narrow view | New | 60,937 | 0.10 |
| Q2 2026 | Polen Capital | Added 92.7% | 2,048 | 0.00 |
| Q1 2026 | Polen Capital | New | 1,063 | 0.00 |
| Q4 2025 | Paul Tudor Jones narrow view | New | 55,000 | 0.05 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Paul Tudor Jones narrow view | Closed | 0 | 0.10 |
| Q2 2026 | Ray Dalio narrow view | Closed | 0 | 0.01 |
| Q1 2026 | Paul Tudor Jones narrow view | Closed | 0 | 0.05 |
| Q1 2026 | Ray Dalio narrow view | Reduced 37.4% | 10,723 | 0.01 |
| Q4 2025 | Ray Dalio narrow view | Reduced 37.0% | 17,122 | 0.01 |
History
2 peakQ3 2026: 2 tracked investors
20162026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| Larry Robbins | 5.6K | – | – | – | – | – | – | – |
| Polen Capital | 3.5K | 2.0K | 1.1K | – | – | – | – | – |
| Paul Tudor Jones | – | 60.9K | – | 55.0K | – | 66.5K | – | 274.9K |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).