NRG – Nrg Energy Inc
Investors holding2
Combined shares1,550,446
Combined reported value$148.3M
NRG chart by TradingView. Live prices are TradingView's; all other numbers on this page are from 13F filings.
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| David Tepper | 1.80 | Reduced 19.0% | 1,425,000 | $136.3M | Q3 2026 |
| Ray Dalio narrow view | 0.05 | Reduced 54.9% | 125,446 | $12.0M | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | David Tepper | Reduced 19.0% | 1,425,000 | 0.42 |
| Q3 2026 | Ray Dalio narrow view | Reduced 54.9% | 125,446 | 0.06 |
| Q2 2026 | Ray Dalio narrow view | Reduced 52.8% | 277,935 | 0.19 |
| Q2 2026 | David Tepper | Added 1.5% | 1,760,000 | 0.05 |
| Q1 2026 | David Tepper | Added 5.8% | 1,734,442 | 0.23 |
| Q1 2026 | Ray Dalio narrow view | Added 54.5% | 588,502 | 0.14 |
| Q4 2025 | David Tepper | Reduced 12.3% | 1,640,000 | 0.53 |
| Q4 2025 | Ray Dalio narrow view | Added 17.0% | 380,871 | 0.03 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q2 2026 | David Tepper | Added 1.5% | 1,760,000 | 0.05 |
| Q1 2026 | David Tepper | Added 5.8% | 1,734,442 | 0.23 |
| Q1 2026 | Ray Dalio narrow view | Added 54.5% | 588,502 | 0.14 |
| Q4 2025 | Ray Dalio narrow view | Added 17.0% | 380,871 | 0.03 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | David Tepper | Reduced 19.0% | 1,425,000 | 0.42 |
| Q3 2026 | Ray Dalio narrow view | Reduced 54.9% | 125,446 | 0.06 |
| Q2 2026 | Ray Dalio narrow view | Reduced 52.8% | 277,935 | 0.19 |
| Q4 2025 | David Tepper | Reduced 12.3% | 1,640,000 | 0.53 |
History
3 peakQ3 2026: 2 tracked investors
20132026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| David Tepper | 1.43M | 1.76M | 1.73M | 1.64M | 1.87M | 1.98M | 2.05M | 1.81M |
| Ray Dalio | 125.4K | 277.9K | 588.5K | 380.9K | 325.7K | 817.1K | 654.2K | 1.19M |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).