Nuvalent Inc
Investors holding0
Combined shares0
Combined reported value$0
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| George Soros | 0.00 | Closed | 0 | – | Q3 2026 |
| Paul Tudor Jones | 0.00 | Closed | 0 | – | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | George Soros narrow view | Closed | 0 | 0.61 |
| Q3 2026 | Paul Tudor Jones narrow view | Closed | 0 | 0.11 |
| Q2 2026 | George Soros narrow view | New | 300,017 | 0.61 |
| Q2 2026 | Paul Tudor Jones narrow view | Added 50× | 206,068 | 0.10 |
| Q2 2026 | Polen Capital | Closed | 0 | 0.01 |
| Q2 2026 | Ray Dalio narrow view | Closed | 0 | 0.01 |
| Q1 2026 | Polen Capital | Added 100.4% | 12,744 | 0.00 |
| Q1 2026 | Paul Tudor Jones narrow view | New | 4,150 | 0.00 |
| Q1 2026 | Ray Dalio narrow view | Reduced 19.2% | 15,020 | 0.00 |
| Q4 2025 | Polen Capital | New | 6,359 | 0.00 |
| Q4 2025 | Ray Dalio narrow view | Reduced 15.8% | 18,578 | 0.00 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q2 2026 | George Soros narrow view | New | 300,017 | 0.61 |
| Q2 2026 | Paul Tudor Jones narrow view | Added 50× | 206,068 | 0.10 |
| Q1 2026 | Polen Capital | Added 100.4% | 12,744 | 0.00 |
| Q1 2026 | Paul Tudor Jones narrow view | New | 4,150 | 0.00 |
| Q4 2025 | Polen Capital | New | 6,359 | 0.00 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | George Soros narrow view | Closed | 0 | 0.61 |
| Q3 2026 | Paul Tudor Jones narrow view | Closed | 0 | 0.11 |
| Q2 2026 | Polen Capital | Closed | 0 | 0.01 |
| Q2 2026 | Ray Dalio narrow view | Closed | 0 | 0.01 |
| Q1 2026 | Ray Dalio narrow view | Reduced 19.2% | 15,020 | 0.00 |
| Q4 2025 | Ray Dalio narrow view | Reduced 15.8% | 18,578 | 0.00 |
History
3 peakQ2 2026: 2 tracked investors
20232026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| George Soros | – | 300.0K | – | – | – | – | – | – |
| Paul Tudor Jones | – | 206.1K | 4.2K | – | – | – | 3.9K | 46.3K |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).