PGEN – Precigen Inc
Investors holding4
Combined shares18,826,857
Combined reported value$161.2M
PGEN chart by TradingView. Live prices are TradingView's; all other numbers on this page are from 13F filings.
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| Samantha McLemore | 5.16 | Reduced 5.7% | 17,950,104 | $153.7M | Q3 2026 |
| Polen Capital | 0.06 | New | 697,153 | $6.0M | Q3 2026 |
| Paul Tudor Jones narrow view | 0.01 | New | 157,400 | $1.3M | Q3 2026 |
| Larry Robbins | 0.00 | New | 22,200 | $190K | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Samantha McLemore | Reduced 5.7% | 17,950,104 | 0.31 |
| Q3 2026 | Polen Capital | New | 697,153 | 0.06 |
| Q3 2026 | Paul Tudor Jones narrow view | New | 157,400 | 0.01 |
| Q3 2026 | Larry Robbins | New | 22,200 | 0.00 |
| Q2 2026 | Samantha McLemore | Added 6.8% | 19,036,976 | 0.23 |
| Q1 2026 | Samantha McLemore | Reduced 4.6% | 17,817,387 | 0.12 |
| Q1 2026 | Polen Capital | Closed | 0 | 0.00 |
| Q4 2025 | Samantha McLemore | Reduced 29.4% | 18,673,466 | 1.26 |
| Q4 2025 | Polen Capital | New | 42,095 | 0.00 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Polen Capital | New | 697,153 | 0.06 |
| Q3 2026 | Paul Tudor Jones narrow view | New | 157,400 | 0.01 |
| Q3 2026 | Larry Robbins | New | 22,200 | 0.00 |
| Q2 2026 | Samantha McLemore | Added 6.8% | 19,036,976 | 0.23 |
| Q4 2025 | Polen Capital | New | 42,095 | 0.00 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Samantha McLemore | Reduced 5.7% | 17,950,104 | 0.31 |
| Q1 2026 | Samantha McLemore | Reduced 4.6% | 17,817,387 | 0.12 |
| Q1 2026 | Polen Capital | Closed | 0 | 0.00 |
| Q4 2025 | Samantha McLemore | Reduced 29.4% | 18,673,466 | 1.26 |
History
4 peakQ3 2026: 4 tracked investors
20192026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| Samantha McLemore | 17.95M | 19.04M | 17.82M | 18.67M | 26.46M | 16.27M | 17.37M | 17.88M |
| Polen Capital | 697.2K | – | – | 42.1K | – | – | – | – |
| Paul Tudor Jones | 157.4K | – | – | – | – | 71.5K | 71.5K | 71.5K |
| Larry Robbins | 22.2K | – | – | – | – | – | – | – |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).