PLTR – Palantir Technologies Inc-A
Investors holding3
Combined shares2,747,817
Combined reported value$514.0M
PLTR chart by TradingView. Live prices are TradingView's; all other numbers on this page are from 13F filings.
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| Cathie Wood | 2.81 | Reduced 18.8% | 2,607,717 | $487.8M | Q3 2026 |
| Stanley Druckenmiller narrow view | 0.36 | New | 80,100 | $15.0M | Q3 2026 |
| Duan Yongping | 0.07 | 60,000 | $11.2M | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Cathie Wood | Reduced 18.8% | 2,607,717 | 0.65 |
| Q3 2026 | Stanley Druckenmiller narrow view | New | 80,100 | 0.36 |
| Q2 2026 | Ray Dalio narrow view | Closed | 0 | 0.08 |
| Q2 2026 | Cathie Wood | Added 3.3% | 3,212,286 | 0.08 |
| Q1 2026 | Cathie Wood | Reduced 3.8% | 3,109,881 | 0.14 |
| Q1 2026 | Ray Dalio narrow view | Added 299.9% | 128,186 | 0.06 |
| Q1 2026 | Duan Yongping | New | 60,000 | 0.04 |
| Q4 2025 | Cathie Wood | Reduced 19.9% | 3,231,901 | 0.95 |
| Q4 2025 | Ray Dalio narrow view | Reduced 70.1% | 32,056 | 0.05 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Stanley Druckenmiller narrow view | New | 80,100 | 0.36 |
| Q2 2026 | Cathie Wood | Added 3.3% | 3,212,286 | 0.08 |
| Q1 2026 | Ray Dalio narrow view | Added 299.9% | 128,186 | 0.06 |
| Q1 2026 | Duan Yongping | New | 60,000 | 0.04 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Cathie Wood | Reduced 18.8% | 2,607,717 | 0.65 |
| Q2 2026 | Ray Dalio narrow view | Closed | 0 | 0.08 |
| Q1 2026 | Cathie Wood | Reduced 3.8% | 3,109,881 | 0.14 |
| Q4 2025 | Cathie Wood | Reduced 19.9% | 3,231,901 | 0.95 |
| Q4 2025 | Ray Dalio narrow view | Reduced 70.1% | 32,056 | 0.05 |
History
4 peakQ3 2026: 3 tracked investors
20202026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| Cathie Wood | 2.61M | 3.21M | 3.11M | 3.23M | 4.04M | 4.08M | 6.29M | 7.79M |
| Stanley Druckenmiller | 80.1K | – | – | – | – | – | – | 41.7K |
| Duan Yongping | 60.0K | 60.0K | 60.0K | – | – | – | – | – |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).