Qorvo Inc
Investors holding2
Combined shares1,071,517
Combined reported value$122.7M
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| Ray Dalio narrow view | 0.53 | Added 34× | 1,068,486 | $122.3M | Q3 2026 |
| Richard Pzena | 0.00 | Reduced 0.5% | 3,031 | $347K | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Ray Dalio narrow view | Added 34× | 1,068,486 | 0.52 |
| Q3 2026 | Richard Pzena | Reduced 0.5% | 3,031 | 0.00 |
| Q2 2026 | Ray Dalio narrow view | Reduced 16.5% | 31,016 | 0.00 |
| Q2 2026 | Paul Tudor Jones narrow view | Closed | 0 | 0.00 |
| Q2 2026 | Richard Pzena | New | 3,045 | 0.00 |
| Q1 2026 | Paul Tudor Jones narrow view | Reduced 88.9% | 4,434 | 0.01 |
| Q1 2026 | Ray Dalio narrow view | Added 6.3% | 37,139 | 0.00 |
| Q4 2025 | Paul Tudor Jones narrow view | Reduced 88.2% | 40,000 | 0.14 |
| Q4 2025 | Ray Dalio narrow view | Reduced 75.8% | 34,936 | 0.03 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Ray Dalio narrow view | Added 34× | 1,068,486 | 0.52 |
| Q2 2026 | Richard Pzena | New | 3,045 | 0.00 |
| Q1 2026 | Ray Dalio narrow view | Added 6.3% | 37,139 | 0.00 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Richard Pzena | Reduced 0.5% | 3,031 | 0.00 |
| Q2 2026 | Ray Dalio narrow view | Reduced 16.5% | 31,016 | 0.00 |
| Q2 2026 | Paul Tudor Jones narrow view | Closed | 0 | 0.00 |
| Q1 2026 | Paul Tudor Jones narrow view | Reduced 88.9% | 4,434 | 0.01 |
| Q4 2025 | Paul Tudor Jones narrow view | Reduced 88.2% | 40,000 | 0.14 |
| Q4 2025 | Ray Dalio narrow view | Reduced 75.8% | 34,936 | 0.03 |
History
6 peakQ3 2026: 2 tracked investors
20152026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| Ray Dalio | 1.07M | 31.0K | 37.1K | 34.9K | 144.5K | 30.2K | – | – |
| Richard Pzena | 3.0K | 3.0K | – | – | – | – | – | 3.0K |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).