SHW – Sherwin-Williams Co
Investors holding2
Combined shares351,255
Combined reported value$113.6M
SHW chart by TradingView. Live prices are TradingView's; all other numbers on this page are from 13F filings.
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| Chase Coleman | 0.41 | 257,083 | $83.1M | Q3 2026 | |
| Tom Gayner | 0.24 | 94,172 | $30.4M | Q3 2026 | |
| Ray Dalio | 0.00 | Closed | 0 | – | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Ray Dalio narrow view | Closed | 0 | 0.00 |
| Q2 2026 | Ray Dalio narrow view | Reduced 93.0% | 792 | 0.01 |
| Q1 2026 | Ray Dalio narrow view | Reduced 40.6% | 11,364 | 0.01 |
| Q4 2025 | Chase Coleman | Reduced 21.9% | 257,083 | 0.08 |
| Q4 2025 | Ray Dalio narrow view | Added 2.4% | 19,119 | 0.00 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q4 2025 | Ray Dalio narrow view | Added 2.4% | 19,119 | 0.00 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Ray Dalio narrow view | Closed | 0 | 0.00 |
| Q2 2026 | Ray Dalio narrow view | Reduced 93.0% | 792 | 0.01 |
| Q1 2026 | Ray Dalio narrow view | Reduced 40.6% | 11,364 | 0.01 |
| Q4 2025 | Chase Coleman | Reduced 21.9% | 257,083 | 0.08 |
History
5 peakQ3 2026: 2 tracked investors
20132026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| Chase Coleman | 257.1K | 257.1K | 257.1K | 257.1K | 329.2K | 1.20M | 1.20M | 1.00M |
| Tom Gayner | 94.2K | 94.2K | 94.2K | 94.2K | 94.2K | 94.2K | 94.2K | 94.2K |
| Ray Dalio | – | 792 | 11.4K | 19.1K | 18.7K | – | – | – |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).