TTE – Totalenergies SE
Investors holding3
Combined shares328,382
Combined reported value$27.9M
TTE chart by TradingView. Live prices are TradingView's; all other numbers on this page are from 13F filings.
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| Tweedy, Browne | 0.79 | Reduced 2.7% | 113,906 | $9.7M | Q3 2026 |
| Paul Tudor Jones narrow view | 0.08 | Added 53.7% | 198,394 | $17.0M | Q3 2026 |
| Richard Pzena | 0.00 | Reduced 27.3% | 16,082 | $1.2M | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Paul Tudor Jones narrow view | Added 53.7% | 198,394 | 0.03 |
| Q3 2026 | Tweedy, Browne | Reduced 2.7% | 113,906 | 0.02 |
| Q3 2026 | Richard Pzena | Reduced 27.3% | 16,082 | 0.00 |
| Q2 2026 | Paul Tudor Jones narrow view | Reduced 41.4% | 129,041 | 0.03 |
| Q2 2026 | Tweedy, Browne | Reduced 0.4% | 117,108 | 0.00 |
| Q2 2026 | Richard Pzena | Reduced 0.0% | 22,131 | 0.00 |
| Q1 2026 | Tweedy, Browne | Reduced 12.9% | 117,603 | 0.13 |
| Q1 2026 | Paul Tudor Jones narrow view | Added 28× | 220,314 | 0.10 |
| Q1 2026 | Richard Pzena | Added 7.0% | 22,133 | 0.00 |
| Q4 2025 | Tweedy, Browne | New | 135,090 | 0.71 |
| Q4 2025 | Richard Pzena | New | 20,693 | 0.00 |
| Q4 2025 | Paul Tudor Jones narrow view | New | 7,905 | 0.00 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Paul Tudor Jones narrow view | Added 53.7% | 198,394 | 0.03 |
| Q1 2026 | Paul Tudor Jones narrow view | Added 28× | 220,314 | 0.10 |
| Q1 2026 | Richard Pzena | Added 7.0% | 22,133 | 0.00 |
| Q4 2025 | Tweedy, Browne | New | 135,090 | 0.71 |
| Q4 2025 | Richard Pzena | New | 20,693 | 0.00 |
| Q4 2025 | Paul Tudor Jones narrow view | New | 7,905 | 0.00 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Tweedy, Browne | Reduced 2.7% | 113,906 | 0.02 |
| Q3 2026 | Richard Pzena | Reduced 27.3% | 16,082 | 0.00 |
| Q2 2026 | Paul Tudor Jones narrow view | Reduced 41.4% | 129,041 | 0.03 |
| Q2 2026 | Tweedy, Browne | Reduced 0.4% | 117,108 | 0.00 |
| Q2 2026 | Richard Pzena | Reduced 0.0% | 22,131 | 0.00 |
| Q1 2026 | Tweedy, Browne | Reduced 12.9% | 117,603 | 0.13 |
History
3 peakQ3 2026: 3 tracked investors
20252026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| Tweedy, Browne | 113.9K | 117.1K | 117.6K | 135.1K | – | – | – | – |
| Paul Tudor Jones | 198.4K | 129.0K | 220.3K | 7.9K | – | – | – | – |
| Richard Pzena | 16.1K | 22.1K | 22.1K | 20.7K | – | – | – | – |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).