TXN – Texas Instruments Inc
Investors holding2
Combined shares2,520,450
Combined reported value$706.0M
TXN chart by TradingView. Live prices are TradingView's; all other numbers on this page are from 13F filings.
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| Terry Smith | 3.89 | Reduced 0.2% | 1,796,450 | $503.2M | Q3 2026 |
| Tom Gayner | 1.58 | 724,000 | $202.8M | Q3 2026 | |
| Ray Dalio | 0.00 | Closed | 0 | – | Q3 2026 |
| George Soros | 0.00 | Closed | 0 | – | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | George Soros narrow view | Closed | 0 | 0.03 |
| Q3 2026 | Terry Smith | Reduced 0.2% | 1,796,450 | 0.01 |
| Q3 2026 | Ray Dalio narrow view | Closed | 0 | 0.00 |
| Q2 2026 | Terry Smith | Reduced 31.4% | 1,799,182 | 1.80 |
| Q2 2026 | George Soros narrow view | New | 6,640 | 0.03 |
| Q2 2026 | Ray Dalio narrow view | New | 1,865 | 0.00 |
| Q1 2026 | George Soros narrow view | Closed | 0 | 0.30 |
| Q1 2026 | Terry Smith | Reduced 0.0% | 2,623,124 | 0.00 |
| Q4 2025 | George Soros narrow view | New | 98,191 | 0.30 |
| Q4 2025 | Terry Smith | Reduced 3.6% | 2,623,552 | 0.10 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q2 2026 | George Soros narrow view | New | 6,640 | 0.03 |
| Q2 2026 | Ray Dalio narrow view | New | 1,865 | 0.00 |
| Q4 2025 | George Soros narrow view | New | 98,191 | 0.30 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | George Soros narrow view | Closed | 0 | 0.03 |
| Q3 2026 | Terry Smith | Reduced 0.2% | 1,796,450 | 0.01 |
| Q3 2026 | Ray Dalio narrow view | Closed | 0 | 0.00 |
| Q2 2026 | Terry Smith | Reduced 31.4% | 1,799,182 | 1.80 |
| Q1 2026 | George Soros narrow view | Closed | 0 | 0.30 |
| Q1 2026 | Terry Smith | Reduced 0.0% | 2,623,124 | 0.00 |
| Q4 2025 | Terry Smith | Reduced 3.6% | 2,623,552 | 0.10 |
History
4 peakQ3 2026: 2 tracked investors
20132026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| Terry Smith | 1.80M | 1.80M | 2.62M | 2.62M | 2.72M | 2.72M | 2.73M | 1.70M |
| Tom Gayner | 724.0K | 724.0K | 724.0K | 724.0K | 724.0K | 724.0K | 724.0K | 724.0K |
| Ray Dalio | – | 1.9K | – | – | – | – | – | – |
| George Soros | – | 6.6K | – | 98.2K | – | – | – | – |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).